Nanocleaner – Nanovis Pad Printing Cleaning Machine
Automated Pad Printing Cleaning helps your business save time, money, and hassle.
Additional Information
Additional information
| Model Number | NC – 600, NC – 800, NC-1200 |
|---|---|
| External dimensions (L x W x H) | 1100 x 610 x 880mm, 1300 x 650 x 880mm, 1900 x 1000 x 930mm |
| Effective dimensions (L x W x H) | 600 x 300 x 330mm, 800 x 400 x 330mm, 1200 x 600 x 330mm |
| Compressed air supply | 6 Bar |
| Electric supply USA | 3 x 460 VAC / 60Hz, 3 x 208 VAC / 60Hz |
| Cleaning agent capacity | Approx. 38 Liters, Approx. 50 Liters, Approx. 125 Liters |

